<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berkeley Resources Ltd Announcements</title>
		<link>http://www.berkeleyresources.com.au/announcements/</link>
		<atom:link href="http://www.berkeleyresources.com.au/announcements/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 latest Announcements</description>

		
		<item>
			<title>December 2011 Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Activities-Report.pdf</link>
			<description></description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Activities-Report.pdf</guid>
		</item>
		
		<item>
			<title>December 2011 Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Cashflow-App-5B2.pdf</link>
			<description></description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Cashflow-App-5B2.pdf</guid>
		</item>
		
		<item>
			<title>PFS Results for Salamanca 1 Project</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12.01.30-PFS-Results-for-Salamanca-1-Project.pdf</link>
			<description></description>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12.01.30-PFS-Results-for-Salamanca-1-Project.pdf</guid>
		</item>
		
		<item>
			<title>Update on Berkeley - Enusa JV Uranium Project</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12.01.25-Enusa-Joint-Venture-Project-Update.pdf</link>
			<description></description>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12.01.25-Enusa-Joint-Venture-Project-Update.pdf</guid>
		</item>
		
		<item>
			<title>Board Change - resignation of H Horne</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.12.30-Board-Change-Resignation-of-Henry-Horne.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.12.30-Board-Change-Resignation-of-Henry-Horne.pdf</guid>
		</item>
		
		<item>
			<title>Update on Berkeley - Enusa JV Uranium Project</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.12.15-Update-on-Enusa-JV-Uranium-Project.pdf</link>
			<description></description>
			<pubDate>Thu, 15 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.12.15-Update-on-Enusa-JV-Uranium-Project.pdf</guid>
		</item>
		
		<item>
			<title>Appointment of Berkeley Chief Financial Officer</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.12.12-Appointment-of-CFO-Steven-Turner5.pdf</link>
			<description></description>
			<pubDate>Mon, 12 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.12.12-Appointment-of-CFO-Steven-Turner5.pdf</guid>
		</item>
		
		<item>
			<title>Final Directors Interest Notice - I Stalker</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.12.01-Appendix-3Z-for-Ian-Stalker.pdf</link>
			<description></description>
			<pubDate>Thu, 01 Dec 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.12.01-Appendix-3Z-for-Ian-Stalker.pdf</guid>
		</item>
		
		<item>
			<title>Results of 2011 Annual General Meeting of Shareholders</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.11.29-Results-of-AGM.pdf</link>
			<description></description>
			<pubDate>Tue, 29 Nov 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.11.29-Results-of-AGM.pdf</guid>
		</item>
		
		<item>
			<title>September 2011 - Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11-10-31-September-Quarterly-Report-Operations.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11-10-31-September-Quarterly-Report-Operations.pdf</guid>
		</item>
		

	</channel>
</rss>
