<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berkeley Resources Ltd Full-year Reports</title>
		<link>http://www.berkeleyresources.com.au/full-year-reports/</link>
		<atom:link href="http://www.berkeleyresources.com.au/full-year-reports/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 latest Full-year Reports</description>

		
		<item>
			<title>Annual Financial Report - 30 June 2011</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.09.27-Berkeley-Full-Financial-Report-2011.pdf</link>
			<description></description>
			<pubDate>Tue, 27 Sep 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.09.27-Berkeley-Full-Financial-Report-2011.pdf</guid>
		</item>
		
		<item>
			<title>Concise Financial Report - 30 June 2011</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11.09.27-Berkeley-Concise-Financial-Report-2011.pdf</link>
			<description></description>
			<pubDate>Tue, 27 Sep 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11.09.27-Berkeley-Concise-Financial-Report-2011.pdf</guid>
		</item>
		
		<item>
			<title>Annual Financial Report 30 June 2010</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/Berkeley-Financial-Report-2010-24-9-10-Final2.pdf</link>
			<description></description>
			<pubDate>Thu, 30 Sep 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/Berkeley-Financial-Report-2010-24-9-10-Final2.pdf</guid>
		</item>
		
		<item>
			<title>Annual Financial Report 30 June 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/10.09.24-Berkeley-Financial-Report-2010.pdf</link>
			<description></description>
			<pubDate>Fri, 24 Sep 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/10.09.24-Berkeley-Financial-Report-2010.pdf</guid>
		</item>
		
		<item>
			<title>Concise Financial Report 30 June 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/10.09.24-Berkeley-Concise-Financial-Report-2010.pdf</link>
			<description></description>
			<pubDate>Fri, 24 Sep 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/10.09.24-Berkeley-Concise-Financial-Report-2010.pdf</guid>
		</item>
		
		<item>
			<title>Annual Financial Report - 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090930-Annual-Financial-Report.pdf</link>
			<description></description>
			<pubDate>Wed, 30 Sep 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090930-Annual-Financial-Report.pdf</guid>
		</item>
		
		<item>
			<title>Full Year Statutory Accounts</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2008/080929-Berkeley-Financial-Report-2008-FINAL-ASX.pdf</link>
			<description></description>
			<pubDate>Mon, 29 Sep 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2008/080929-Berkeley-Financial-Report-2008-FINAL-ASX.pdf</guid>
		</item>
		
		<item>
			<title>Full Year Statutory Accounts</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2007/070927-Berkeley-Financial-Report-2007-FINAL.pdf</link>
			<description></description>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2007/070927-Berkeley-Financial-Report-2007-FINAL.pdf</guid>
		</item>
		

	</channel>
</rss>
