<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berkeley Resource Ltd Full-year Reports</title>
		<link>http://www.berkeleyresources.com.au/full-year-reports/</link>
		<atom:link href="http://www.berkeleyresources.com.au/full-year-reports/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 latest Full-year Reports</description>

		
		<item>
			<title>Annual Financial Report - 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090930-Annual-Financial-Report.pdf</link>
			<description></description>
			<pubDate>Wed, 30 Sep 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090930-Annual-Financial-Report.pdf</guid>
		</item>
		
		<item>
			<title>Full Year Statutory Accounts</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2008/080929-Berkeley-Financial-Report-2008-FINAL-ASX.pdf</link>
			<description></description>
			<pubDate>Mon, 29 Sep 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2008/080929-Berkeley-Financial-Report-2008-FINAL-ASX.pdf</guid>
		</item>
		
		<item>
			<title>Full Year Statutory Accounts</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2007/070927-Berkeley-Financial-Report-2007-FINAL.pdf</link>
			<description></description>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2007/070927-Berkeley-Financial-Report-2007-FINAL.pdf</guid>
		</item>
		

	</channel>
</rss>