<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berkeley Resource Ltd Quarterly Reports</title>
		<link>http://www.berkeleyresources.com.au/quarterly-reports/</link>
		<atom:link href="http://www.berkeleyresources.com.au/quarterly-reports/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 latest Quarterly Reports</description>

		
		<item>
			<title>June 2010 Quarterly Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/ASX-Quarterly-30-June-2010-Final.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Jul 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/ASX-Quarterly-30-June-2010-Final.pdf</guid>
		</item>
		
		<item>
			<title>March 2010 Quarterly Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2010/100430-ASX-Quarterly-2010-03-Final.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2010/100430-ASX-Quarterly-2010-03-Final.pdf</guid>
		</item>
		
		<item>
			<title>December 2009 Quarterly Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2010/100129-DecemberQuarterlyFinal-ASX.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Jan 2010 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2010/100129-DecemberQuarterlyFinal-ASX.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities and Cashflow Report - September 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/091030-Quarterly-Activities-and-Cashflow-Sept-09.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Oct 2009 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/091030-Quarterly-Activities-and-Cashflow-Sept-09.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Cashflow Report - June 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090729-App-5B-June-09.pdf</link>
			<description></description>
			<pubDate>Wed, 29 Jul 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090729-App-5B-June-09.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities Report - June 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090721-ASX-Quarterly-June-09-MS-final.pdf</link>
			<description></description>
			<pubDate>Tue, 21 Jul 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090721-ASX-Quarterly-June-09-MS-final.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities and Cashflow Report - March 2009</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090429-ASX-Quarterly-Report-Mar-09.pdf</link>
			<description></description>
			<pubDate>Wed, 29 Apr 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090429-ASX-Quarterly-Report-Mar-09.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities and Cashflow Report - December 2008</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2009/090130-ASX-Quarterly-Activities-Cashflow-Dec-08.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Jan 2009 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2009/090130-ASX-Quarterly-Activities-Cashflow-Dec-08.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities and Cashflow Report - September 2008</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2008/081031-ASX-Quarterly-September-2008.pdf</link>
			<description></description>
			<pubDate>Fri, 31 Oct 2008 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2008/081031-ASX-Quarterly-September-2008.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Activities and Cashflow Report - June 2008</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2008/080731-Quarterly-Activities-and-Cashflow.pdf</link>
			<description></description>
			<pubDate>Thu, 31 Jul 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2008/080731-Quarterly-Activities-and-Cashflow.pdf</guid>
		</item>
		

	</channel>
</rss>