<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Berkeley Resources Ltd Quarterly Reports</title>
		<link>http://www.berkeleyresources.com.au/quarterly-reports/</link>
		<atom:link href="http://www.berkeleyresources.com.au/quarterly-reports/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 latest Quarterly Reports</description>

		
		<item>
			<title>December 2011 Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Activities-Report.pdf</link>
			<description></description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Activities-Report.pdf</guid>
		</item>
		
		<item>
			<title>December 2011 Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Cashflow-App-5B2.pdf</link>
			<description></description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/12-01-31-December-Quarterly-Cashflow-App-5B2.pdf</guid>
		</item>
		
		<item>
			<title>September 2011 - Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/11-10-31-September-Quarterly-Report-Operations.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/11-10-31-September-Quarterly-Report-Operations.pdf</guid>
		</item>
		
		<item>
			<title>September 2011 - Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/111025-App-5B-Sept-11.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/111025-App-5B-Sept-11.pdf</guid>
		</item>
		
		<item>
			<title>June 2011 - Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/June-2011-Quarterly-Final.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Jul 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/June-2011-Quarterly-Final.pdf</guid>
		</item>
		
		<item>
			<title>June 2011 - Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/110720-App-5B-June-11.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Jul 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/110720-App-5B-June-11.pdf</guid>
		</item>
		
		<item>
			<title>March 2011 Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/Marcgh-2011-Quarterly-Activities-Report.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Apr 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/Marcgh-2011-Quarterly-Activities-Report.pdf</guid>
		</item>
		
		<item>
			<title>March 2011 Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Uploads/110429-App-5B-Mar-11.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Apr 2011 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Uploads/110429-App-5B-Mar-11.pdf</guid>
		</item>
		
		<item>
			<title>December 2010 Quarterly Activities Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2011/11.01.31-Quarterly-Activities-Report-Dec-10.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2011/11.01.31-Quarterly-Activities-Report-Dec-10.pdf</guid>
		</item>
		
		<item>
			<title>December 2010 Quarterly Cashflow Report</title>
			<link>http://www.berkeleyresources.com.au/assets/Announcements/2011/11.01.31-Quarterly-Cashflow-Report-Dec-10.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.berkeleyresources.com.au/assets/Announcements/2011/11.01.31-Quarterly-Cashflow-Report-Dec-10.pdf</guid>
		</item>
		

	</channel>
</rss>
